Compare
Compare the tracking model, not just the dashboard.
SlashCoded is built for developers who want app, website, and IDE activity to remain on their own device.
| Feature | SlashCoded | WakaTime | RescueTime | ActivityWatch | ManicTime |
|---|---|---|---|---|---|
| IDE activity | Yes | Yes | Partial | Partial | Partial |
| Allowed app activity | Yes | Partial | Partial | Partial | Yes |
| Allowed website activity | Yes | Partial | Partial | Yes | Partial |
| Reports and timesheets | Yes | Partial | Yes | Partial | Yes |
| Activity-data storage | Local | Cloud | Cloud | Local | Local |
| Account required for free use | No | Yes | Yes | No | Partial |
| Windows support | Yes | Yes | Yes | Yes | Yes |
| Public pricing model | Free + paid plans | Free + paid plans | Paid plans | Free | Paid plans |
Important qualifications
- Partial means the published feature exists but does not match SlashCoded's specific allowlist or report workflow.
- Product plans and capabilities change. Review the linked primary sources before making a purchase decision.
- SlashCoded does not upload your activity content to its cloud services.